Minibus transfer prices in Switzerland

Pricing

What a transfer costs.

One price for the whole vehicle, not per passenger. It is calculated from the road distance between your pick-up and your drop-off, and it is the price you are quoted before you confirm.

How the price is calculated

  • Mercedes V-Class, 1 to 7 passengers — CHF 130 up to 20 km, then CHF 5.00 per kilometre.
  • Mercedes Sprinter, 1 to 19 passengers — CHF 250 up to 20 km, then CHF 7.00 per kilometre.
  • Coach — on request.
  • Beyond 450 km — quoted individually.
  • Round trip — 10% off the total in a V-Class.
  • Rounding — to the nearest ten francs.

The same rule applies to every destination, including those not listed below.

From Geneva Airport

Distances by road, one way, per vehicle.

Destination km Time V-Class 1–7 Sprinter 1–19
Geneva city centre 7 11 min CHF 130 CHF 250
Lausanne 61 45 min CHF 340 CHF 540
Megève 75 1 h 05 CHF 400 CHF 640
Chamonix 87 1 h 10 CHF 460 CHF 720
Montreux 91 1 h 05 CHF 480 CHF 750
Méribel 137 2 h 15 CHF 710 CHF 1’070
Courchevel 143 2 h 20 CHF 740 CHF 1’110
Gstaad 148 1 h 50 CHF 770 CHF 1’150
Bern 155 1 h 50 CHF 800 CHF 1’200
Sion 157 1 h 45 CHF 820 CHF 1’210
Verbier 160 1 h 55 CHF 830 CHF 1’230
Tignes 176 2 h 25 CHF 910 CHF 1’340
Val-d’Isère 178 2 h 30 CHF 920 CHF 1’360
Crans-Montana 181 2 h 10 CHF 940 CHF 1’380
Interlaken 213 2 h 30 CHF 1’100 CHF 1’600
Saas-Fee 225 2 h 45 CHF 1’150 CHF 1’680
Zermatt (Täsch) 229 2 h 50 CHF 1’180 CHF 1’710
Basel 249 2 h 50 CHF 1’280 CHF 1’850
Lucerne 262 3 h 00 CHF 1’340 CHF 1’940
Zurich 275 3 h 10 CHF 1’400 CHF 2’040
Lugano 376 4 h 40 CHF 1’910 CHF 2’740
St. Moritz 478 5 h 45 On request

Prices from another starting point — Zurich, Basel, Lausanne or any address — are calculated by the same rule. Enter your route in the booking form for the exact figure.